Sunday, June 11, 2006

 

econ data and dates

Bloomberg Survey

Date Time Period Indicator BN Survey Prior
06/12 2:00 May Budget Statement $-39B $-35.4B
06/13 8:30 April Business Inventories 0.6% 0.7%
06/13 8:30 May PPI Ex-food & energy 0.2% 0.1%
06/13 8:30 May Producer Price Index 0.4% 0.9%
06/13 8:30 May Retail Sales 0.0% 0.5%
06/13 8:30 May Retail Sales Ex-autos 0.5% 0.7%
06/13 8:30 May Retail Sales X-autos/gas 0.3% 0.2%
06/14 8:30 May Consumer Price Index 0.4% 0.6%
06/14 8:30 May CPI Ex-food & energy 0.2% 0.3%
06/15 8:30 6/3 Continuing Claims 2416K 2415K
06/15 8:30 6/10 Initial Jobless Claims 320K 302K
06/15 9:15 May Capacity Utilization 81.9% 81.9%
06/15 9:15 May Industrial Production 0.2% 0.8%
06/15 12:00 June Philadelphia Fed 11.3 14.4
06/16 10:00 June P Confidence- U. of MI 78.6 79.1
06/16 10:00 1Q Current Account $-222B $-224.9B

This page is powered by Blogger. Isn't yours?